Floor Plans
The Savvy
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 723 |
Rent | Call for Details |

The Sophisticated
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 761 |
Rent | $1,288 -to $1,812 |

The Noble
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 755 |
Rent | $1,148 -to $1,612 |

The Refined
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 774 |
Rent | $1,208 -to $1,682 |

The Boutique
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 931 |
Rent | Call for Details |

The Posh
(Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,122 |
Rent | $1,370 -to $1,931 |

The Demure
(Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,123 |
Rent | $1,450 -to $2,053 |

The Valiant
(Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,221 |
Rent | $1,520 -to $2,149 |

The Classic
(Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,132 |
Rent | $1,445 -to $2,051 |

The Chic
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,305 |
Rent | Call for Details |

The Trendy
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,305 |
Rent | Call for Details |

* Pricing and availability are subject to change.
** SQFT listed is an approximate value for each unit.
** SQFT listed is an approximate value for each unit.