Floor Plans
The Savvy
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 723 |
Rent | $1,189 -to $1,648 |

The Sophisticated
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 761 |
Rent | $1,369 -to $1,918 |

The Noble
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 755 |
Rent | $1,229 -to $1,700 |

The Refined
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 774 |
Rent | $1,279 -to $1,769 |

The Boutique
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 931 |
Rent | Call for Details |

The Posh
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,122 |
Rent | Call for Details |

The Demure
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,123 |
Rent | Call for Details |

The Valiant
(Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,221 |
Rent | $1,688 -to $2,351 |

The Classic
(Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,132 |
Rent | $1,603 -to $2,242 |

The Chic
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,305 |
Rent | Call for Details |

The Trendy
(Available)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,305 |
Rent | $1,809 -to $2,593 |

* Pricing and availability are subject to change.
** SQFT listed is an approximate value for each unit.
** SQFT listed is an approximate value for each unit.